The 2018 Alberta Provincial Championships are underway. Here are the current standings for the top 3 divisions:
2018 Provincial Championships
Tier 1 Standings
Team | Games | Win | Loss | Tie | Goal + | Goal – | Goal Diff +/- | Points |
BHE Savages #1 | 3 | 3 | 0 | 0 | 15 | 1 | 14 | 6 |
BHE Top Whale #2 | 3 | 2 | 1 | 0 | 13 | 8 | 5 | 4 |
BHE Nighthawks #3 | 3 | 1 | 2 | 0 | 10 | 12 | -1 | 2 |
CGY Phantoms #4 | 3 | 1 | 2 | 0 | 6 | 10 | -4 | 2 |
CGY Generals | 3 | 1 | 2 | 0 | 7 | 12 | -5 | 2 |
CGY Pitbulls | 3 | 1 | 2 | 0 | 8 | 15 | -7 | 2 |
Tier 2 Standings
Team | Games | Win | Loss | Tie | Goal + | Goal – | Goal Diff +/- | Points |
BHE Redline #1 | 3 | 3 | 0 | 0 | 12 | 6 | 6 | 6 |
CGY Baby Ducks #2 | 3 | 2 | 1 | 0 | 14 | 8 | 6 | 4 |
BHE Cobras #3 | 3 | 2 | 1 | 0 | 13 | 8 | 5 | 4 |
BHE Xtreme #4 | 3 | 2 | 1 | 0 | 10 | 10 | 0 | 4 |
GP Cobras | 3 | 0 | 3 | 0 | 7 | 10 | -3 | 0 |
BHE Killer Bees | 3 | 0 | 3 | 0 | 5 | 19 | -14 | 0 |
Tier 3 Standings
Pool A | Games | Win | Loss | Tie | Goal + | Goal – | Goal Diff +/- | Points |
BHE Reapers | 3 | 3 | 0 | 0 | 18 | 5 | 13 | 6 |
CGY Rude Boys | 3 | 2 | 1 | 0 | 11 | 11 | 0 | 4 |
Medicine Hat Tropics | 3 | 1 | 2 | 0 | 9 | 17 | -8 | 2 |
SDBHL Dabears | 3 | 0 | 3 | 0 | 13 | 18 | -5 | 0 |
Pool B | Games | Win | Loss | Tie | Goal + | Goal – | Goal Diff +/- | Points |
Medicine Hat Rebels | 3 | 3 | 0 | 0 | 20 | 5 | 15 | 6 |
SDBHL Nightmares | 3 | 2 | 1 | 0 | 11 | 4 | 7 | 4 |
CGY Dirt Snakes | 3 | 1 | 2 | 0 | 6 | 18 | -12 | 2 |
BHE Silvertips | 3 | 0 | 3 | 0 | 6 | 15 | -9 | 0 |