
The 2019 Ballhockey.com World Outdoor Ball Hockey Championships (WOBHC) presented by Bauer took place September 20-22, 2019 at the Barrie Ball Hockey Club. The WOBHC is one of Ontario’s biggest ball hockey events of the year, showcasing the best the province has to offer in Men’s and Women’s divisions.
Men’s A
The Men’s A Division featured four strong teams competing for the championship, including two former winners. After the round robin portion, the standings looked like this:
Team | GP | W | L | T | PTS |
Niagara War Pigs | 3 | 2 | 1 | 10 | 11 |
Barrie Flyers | 3 | 2 | 1 | 9.5 | 9 |
Ottawa Godfathers | 3 | 1 | 2 | 6.5 | 11 |
Barrie Maple Kings | 3 | 1 | 2 | 4 | 6 |
Semi-Finals
- Niagara War Pigs 6 – Barrie Maple Kings 4
- Barrie Flyers 2 – Ottawa Godfathers 1 (OT)
Final
- Niagara War Pigs 2 vs. Barrie Flyers 1
Women’s Division
In the Women’s Division, 10 teams had their eye on the prize with last year’s champion not returning in 2019. After the round robin, these were the standings:
Team | GP | W | L | T | PTS |
Ontario Panthers | 3 | 3 | 0 | 0 | 13.5 |
Simcoe Storm | 3 | 2 | 0 | 1 | 12.5 |
Ottawa Blackouts | 3 | 2 | 0 | 1 | 11 |
Beastie Bitches | 3 | 2 | 1 | 0 | 10 |
Toronto Team Name | 3 | 1 | 1 | 1 | 7.5 |
Niagara Goonies | 3 | 1 | 1 | 1 | 7 |
Barrie Box Shots | 3 | 1 | 2 | 0 | 7 |
Barrie Better Halves | 3 | 0 | 1 | 2 | 5.5 |
London Pacers | 3 | 0 | 3 | 0 | 0.5 |
Barrie Blasters | 3 | 0 | 3 | 0 | 0.5 |
Quarter-Finals
- Ottawa Blackouts 4 – Niagara Goonies 0
- Beastie Bitches 3 – Toronto No Name 0
- Simcoe Storm 4 – Barrie Box Shots 1
- Ontario Panthers 7 – Barrie Better Halves 0
Semi-Final
- Ontario Panthers 3 – Beastie Bitches 0
- Ottawa Blackouts 2 – Simcoe Storm 1
Final
- Ontario Panthers 1 – Ottawa Blackouts 0 (OT)
Men’s B/C
40 teams competed in the Men’s B/C division this year. After the round robin, the top 16 advanced to the B playoffs and the following 16 advanced to the C playoffs, with all remaining teams eliminated. After the 3 game round robin, here were the standings:
Team | GP | W | L | T | PTS |
New Sudbury Zambronies | 3 | 3 | 0 | 0 | 14.5 |
Garden City Empire | 3 | 3 | 0 | 0 | 14 |
Southwest Cowboys | 3 | 3 | 0 | 0 | 13.5 |
Hamilton Outlaws | 3 | 3 | 0 | 0 | 13.5 |
London Reapers | 3 | 3 | 0 | 0 | 13 |
Barrie Titans | 3 | 3 | 0 | 0 | 13 |
Barrie Wolfpack | 3 | 2 | 0 | 1 | 11.5 |
Barrie “B” Maple Kings | 3 | 2 | 1 | 0 | 10.5 |
Niagara Bricksquad | 3 | 2 | 1 | 0 | 10.5 |
Toronto Big Bastone | 3 | 2 | 1 | 0 | 10 |
Niagara Falls Canucks | 3 | 2 | 1 | 0 | 10 |
Hamilton Knights | 3 | 2 | 1 | 0 | 10 |
Niagara Marvel | 3 | 2 | 1 | 0 | 10 |
Hamilton Haze | 3 | 1 | 0 | 2 | 10 |
Kitchener Fury | 3 | 2 | 1 | 0 | 9.5 |
Niagara Hitmen | 3 | 2 | 1 | 0 | 9.5 |
Barrie Blue Line Bandits | 3 | 2 | 1 | 0 | 9 |
Tsunami | 3 | 1 | 1 | 1 | 8 |
Stealth | 3 | 1 | 1 | 1 | 8 |
Barrie “B” Flyers | 3 | 1 | 1 | 1 | 6.5 |
Fonthill Vicious Alpacas | 3 | 1 | 1 | 1 | 6.5 |
Toronto Running Rebels | 3 | 1 | 1 | 1 | 6.5 |
Dream Team | 3 | 1 | 2 | 0 | 6 |
Parry Sound Kingsmen | 3 | 0 | 1 | 2 | 6 |
Orillia Rage | 3 | 1 | 2 | 0 | 5.5 |
Hamilton Vikings | 3 | 1 | 2 | 0 | 5 |
Barie/Orillia Wolves | 3 | 1 | 2 | 0 | 5 |
Timmins Sharpshooters | 3 | 1 | 2 | 0 | 5 |
Saskatechwan Takedowns | 3 | 1 | 2 | 0 | 4 |
Niagara Warriors | 3 | 0 | 3 | 0 | 4 |
Grimsby Brew Crew | 3 | 0 | 2 | 1 | 3.5 |
Fire Breathing Aussies | 3 | 0 | 2 | 1 | 3.5 |
Hamilton Lightning | 3 | 0 | 2 | 1 | 3.5 |
Hamilton Ducks | 3 | 0 | 2 | 1 | 3.5 |
Steel City Jokers | 3 | 0 | 3 | 0 | 2 |
Ottawa Morning Wood | 3 | 0 | 3 | 0 | 1 |
The Undertakers | 3 | 0 | 3 | 0 | 0.5 |
Oshawa North Stars | 3 | 0 | 3 | 0 | 0 |
Men’s B Quarter-Finals
- Barrie “B” Maple Kings 2 – Niagara Marvel 1
- Toronto Big Bastone 3 – Hamilton Knights 0
- Barrie Titans 3 – Kitchener Fury 2
- Southwest Cowboys 5 – Niagara Hitmen 0
Men’s B Semi-Finals
- Barrie Titans 5 – Barrie “B” Maple Kings 1
- Southwest Cowboys 5 – Toronto Big Bastone 1
Men’s B Final
- Barrie Titans 1 – Southwest Cowboys 0
Men’s C Quarter-Finals
- Barrie “B” Flyers 4 – Barrie/Orillia Wolves 0
- Dream Team 4 – Parry Sound Kingsmen 2
- Tsunami 5 – Timmins Sharpshooters 1
- Niagara Warriors 1 – Barrie Blue Line Bandits 0
Men’s C Semi-Finals
- Barrie “B” Flyers 5 – Dream Team 2
- Niagara Warriors 3 – Tsunami 2 (OT)
Men’s C Final
- Barrie “B” Flyers vs. Niagara Warriors
0 Comment